A Journey Through Time
Name | Lydia Cary [1] | |
Birth | 1681 [1] | |
Gender | Female | |
Name | Lydia Edson [1] | |
Reference Number | 2966 | |
Death | 1762 [1] | |
Person ID | I2966 | ESVA Connections |
Last Modified | 19 Nov 2014 |
Family | Joseph Edson, b. 1679 d. 1768 (Age 89 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F1007 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.