A Journey Through Time
| Name | Mabel Rose Kniffin [1] | |
| Birth | 12 May 1903 | Balmville, Orange County, NY [1, 2] |
|
||
| Gender | Female | |
| Name | Mabel Rose Timberger [1] | |
| Reference Number | 2866 | |
| Death | 27 Sep 1977 | Miami, Dade County, FL [3] |
| Person ID | I2866 | ESVA Connections |
| Last Modified | 11 May 2022 | |
| Father | Michael Kniffin, b. Jan 1851, Montgomery, Orange County, NY d. c1945, Montgomery, Orange County, NY (Age 94 years) | |
| Mother | Mary Clancy, b. c1870, NY d. c1950, Newburg, Orange County, NY (Age ~ 80 years) | |
| Marriage | 9 Mar 1889 | Montgomery, Orange County, NY [4] |
| Family ID | F951 | Group Sheet | Family Chart |
| Family | Percy Roswell Timberger, b. 01 May 1900, Bronx, NY d. 1963, New Paltz, Ulster County, NY (Age 62 years) | |||||||||||||||||||
| Marriage | 26 Aug 1921 | Jamaica, Queens, NY [1] |
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 11 May 2022 | |||||||||||||||||||
| Family ID | F564 | Group Sheet | Family Chart | ||||||||||||||||||
| Photos | Mabel Rose Kniffin (1903-1977) |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.