A Journey Through Time
Name | Mabel Rose Kniffin [1] | |
Birth | 12 May 1903 | Balmville, Orange County, NY ![]() |
|
||
Gender | Female | |
Name | Mabel Rose Timberger [1] | |
Reference Number | 2866 | |
Death | 27 Sep 1977 | Miami, Dade County, FL ![]() |
Person ID | I2866 | ESVA Connections |
Last Modified | 11 May 2022 |
Father | Michael Kniffin, b. Jan 1851, Montgomery, Orange County, NY ![]() ![]() | |
Mother | Mary Clancy, b. c1870, NY ![]() ![]() | |
Marriage | 9 Mar 1889 | Montgomery, Orange County, NY ![]() |
Family ID | F951 | Group Sheet | Family Chart |
Family | Percy Roswell Timberger, b. 01 May 1900, Bronx, NY ![]() ![]() | |||||||||||||||||||
Marriage | 26 Aug 1921 | Jamaica, Queens, NY ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||||||
Family ID | F564 | Group Sheet | Family Chart |
Photos | ![]() | Mabel Rose Kniffin (1903-1977) |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.