A Journey Through Time
Name | Sarah Crandall | |
Birth | Abt 1650 | |
Gender | Female | |
Name | Sarah Witter | |
Reference Number | 2720 | |
Death | Abt 1685 | |
Person ID | I2720 | ESVA Connections |
Last Modified | 2 Nov 2014 |
Father | Rev John Crandall | |
Family ID | F901 | Group Sheet | Family Chart |
Family | Josiah Witter, b. 15 Mar 1638, Swampscott, Essex County, MA d. 24 Nov 1685, Stonington, New London County, CT (Age 47 years) | |||||||||
Marriage | Abt 1672 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 11 May 2022 | |||||||||
Family ID | F897 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.