A Journey Through Time
Name | Marie Davis [1] | |
Birth | 1909 | MD [1, 2] |
Gender | Female | |
Name | Marie McKay [1] | |
Reference Number | 2657 | |
Death | 1992 [2] | |
Burial | 1992 | Downings Cemetery, Oak Hall, Accomack County, VA [2] |
Person ID | I2657 | ESVA Connections |
Last Modified | 9 Apr 2014 |
Mother | Emma M (------), b. Abt 1879, MD | |
Family ID | F877 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F876 | Group Sheet | Family Chart |
Family 2 | William Howard McKay, b. 07 May 1887, Sanford, Accomack County, VA d. Aug 1971, MD (Age 84 years) | |||
Marriage | Bef 1936 [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F873 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.