A Journey Through Time
Name | Sidney Kermit McKay [1] | |
Birth | Abt 1915 [1] | |
Gender | Male | |
Reference Number | 2653 | |
Residence | 1979 | Pocomoke City, Worcester County, MD [2] |
|
||
Death | 09 Apr 1997 | Pocomoke City, Worcester County, MD [3] |
Person ID | I2653 | ESVA Connections |
Last Modified | 13 Apr 2014 |
Father | William Howard McKay, b. 07 May 1887, Sanford, Accomack County, VA d. Aug 1971, MD (Age 84 years) | |
Mother | Estelle "Nora" Taylor, b. Abt 1888, VA d. 06 Jul 1934 (Age 46 years) | |
Marriage | Y [1] | |
Family ID | F165 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.