A Journey Through Time
Name | Lucile M McKay [1] | |
Birth | Abt 1909 | VA [1] |
Gender | Female | |
Reference Number | 2651 | |
Person ID | I2651 | ESVA Connections |
Last Modified | 8 Apr 2014 |
Father | William Howard McKay, b. 07 May 1887, Sanford, Accomack County, VA d. Aug 1971, MD (Age 84 years) | |
Mother | Estelle "Nora" Taylor, b. Abt 1888, VA d. 06 Jul 1934 (Age 46 years) | |
Marriage | Y [1] | |
Family ID | F165 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.