A Journey Through Time
Name | Estelle "Nora" Taylor [1, 2] | |
Birth | Abt 1888 | VA [1] |
Gender | Female | |
Name | Estelle "Nora" McKay [1] | |
Reference Number | 2650 | |
Burial | Jul 1934 | Downings Cemetery, Oak Hall, Accomack County, VA [2] |
Death | 06 Jul 1934 [2] | |
Person ID | I2650 | ESVA Connections |
Last Modified | 9 Apr 2014 |
Father | Sidney C Taylor, b. Apr 1848, VA | |
Mother | Ocia (-----), b. Abt 1855, VA | |
Marriage | 1873 [3] | |
Family ID | F875 | Group Sheet | Family Chart |
Family | William Howard McKay, b. 07 May 1887, Sanford, Accomack County, VA d. Aug 1971, MD (Age 84 years) | |||||||||||
Marriage | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F165 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.