A Journey Through Time
Name | Anna Catherine Gobson [1] | |
Gender | Female | |
Name | Anna Catherine Lucas [1] | |
Reference Number | 2643 | |
Person ID | I2643 | ESVA Connections |
Last Modified | 26 Mar 2014 |
Family | Robert Eugene Lucas, b. 08 May 1875, Frankford, Pike County, MO d. 19 Jun 1971, Levering Hospital, Hannibal, Marion County, MO (Age 96 years) | |
Marriage | 23 Dec 1903 | New London, Ralls County, MO [1] |
Last Modified | 11 May 2022 | |
Family ID | F871 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.