A Journey Through Time
Name | Elizabeth "Betty" Taylor [1] | |
Birth | Bef 1808 [1] | |
Gender | Female | |
Memo |
|
|
Memo | 06 Sep 1809 | Accomack County, VA [1] |
|
||
Reference Number | 2518 | |
Death | 10 Oct 1880 [1] | |
Person ID | I2518 | ESVA Connections |
Last Modified | 21 Feb 2013 |
Father | William Taylor, b. Abt 1775 d. Oct 1809 (Age 34 years) | |
Mother | Tabitha "Tabby" Killmon, b. Abt 1780 | |
Marriage | Y [1] | |
Family ID | F820 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.