A Journey Through Time
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2406 | ESVA Connections |
Last Modified | 11 Jan 2013 |
Father | Carl A. Schopper | |
Mother | Grace Ellis, b. 20 Nov 1899, Greenbackville, Accomack County, VA d. Apr 1990, Baltimore, MD (Age 90 years) | |
Marriage | 21 Jul 1922 [1] | |
Family ID | F811 | Group Sheet | Family Chart |
Family | Robert Edwin Wrigley d. 1997 | |
Last Modified | 11 May 2022 | |
Family ID | F812 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.