A Journey Through Time
Name | Estle Jones [1] | |
Suffix | Sr. | |
Birth | 1889 [1] | |
Gender | Male | |
Reference Number | 2399 | |
Death | 1977 [1] | |
Burial | 1977 | Union Greenbackville Cemetery, Greenbackville, Accomack County, VA ![]() |
Person ID | I2399 | ESVA Connections |
Last Modified | 20 Jan 2013 |
Family | Blanch Ellis, b. 1893 d. 1964 (Age 71 years) | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F809 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.