A Journey Through Time
Name | Howard S. Ellis [1] | |
Birth | 1898 [1] | |
Gender | Male | |
Reference Number | 2393 | |
Person ID | I2393 | ESVA Connections |
Last Modified | 11 Jan 2013 |
Father | George H. Ellis, b. 15 Dec 1857, New Town, Pocomoke City, Worcester County, MD d. 17 May 1912, Stockton, Worcester County, MD (Age 54 years) | |
Mother | Nancy V. Hearthway, b. 21 Oct 1862 d. 11 Jan 1928 (Age 65 years) | |
Marriage | Y [1] | |
Family ID | F795 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.