A Journey Through Time
Name | Maude G. Nicholson [1] | |
Birth | 1898 [2] | |
Gender | Female | |
Reference Number | 2391 | |
Death | 1931 [2] | |
Burial | 1931 | Methodist Episcopal Church Cemetery, Stockton, Worcester County, MD [2] |
Person ID | I2391 | ESVA Connections |
Last Modified | 11 Jan 2013 |
Family | Oscar V. Ellis, b. 1893 d. 1974 (Age 81 years) | |
Marriage | Y [1] | |
Last Modified | 11 May 2022 | |
Family ID | F806 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.