A Journey Through Time
Name | Elizabeth Ellis [1] | |
Birth | 1889 [1] | |
Gender | Female | |
Reference Number | 2385 | |
Death | 1977 [2] | |
Burial | 1977 | Beulah Baptist Church Cemetery, Chincoteague, Accomack County, VA [3] |
Person ID | I2385 | ESVA Connections |
Last Modified | 10 Jan 2013 |
Father | George H. Ellis, b. 15 Dec 1857, New Town, Pocomoke City, Worcester County, MD d. 17 May 1912, Stockton, Worcester County, MD (Age 54 years) | |
Mother | Nancy V. Hearthway, b. 21 Oct 1862 d. 11 Jan 1928 (Age 65 years) | |
Marriage | Y [1] | |
Family ID | F795 | Group Sheet | Family Chart |
Family | Sealmore C. Bloxom, b. 05 Apr 1892 d. 04 Mar 1972 (Age 79 years) | |
Marriage | Y [1, 4] | |
Last Modified | 11 May 2022 | |
Family ID | F803 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.