A Journey Through Time
Name | Kathleen McCready [1] | |
Gender | Female | |
Reference Number | 2324 | |
Person ID | I2324 | ESVA Connections |
Last Modified | 29 Dec 2012 |
Father | George Gladys McCready | |
Mother | Oliva Dolan "Leavie" Mister | |
Family ID | F778 | Group Sheet | Family Chart |
Family | Vaden Delany Linton, b. 10 Mar 1921, Saxis, Accomack County, VA d. 14 Mar 2000 (Age 79 years) | |
Marriage | 24 Nov 1941 | Pocomoke City, Worcester County, MD [1] |
Last Modified | 11 May 2022 | |
Family ID | F777 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.