A Journey Through Time
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2313 | ESVA Connections |
Last Modified | 20 Dec 2012 |
Father | Rufus Duncan Burgess, b. 23 Sep 1892, NC d. 13 Jan 1960 (Age 67 years) | |
Mother | Virginia Webster, b. 18 Feb 1896 d. 25 Mar 1988 (Age 92 years) | |
Marriage | Bef 05 Jun 1917 [1] | |
Census | 1940 | Chincoteague, Accomack County, VA [2] |
Family ID | F774 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.