A Journey Through Time
Name | Elizabeth Fisher [1] | |
Birth | Abt 1607 [1] | |
Gender | Female | |
Reference Number | 2282 | |
Person ID | I2282 | ESVA Connections |
Last Modified | 11 Dec 2012 |
Father | John Fisher, 1st, b. Abt 1570, Maidstone, Kent County, England d. Abt 1639 (Age 69 years) | |
Mother | Benetta Dering, b. Abt 1580 | |
Marriage | Abt 1595 | England [1] |
Family ID | F767 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.