A Journey Through Time
Name | George Fisher [1] | |
Birth | Abt 1598 [1] | |
Gender | Male | |
Reference Number | 2281 | |
Person ID | I2281 | ESVA Connections |
Last Modified | 11 Dec 2012 |
Father | John Fisher, 1st, b. Abt 1570, Maidstone, Kent County, England d. Abt 1639 (Age 69 years) | |
Mother | Benetta Dering, b. Abt 1580 | |
Marriage | Abt 1595 | England [1] |
Family ID | F767 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.