A Journey Through Time
Name | Benetta Dering [1] | |
Birth | Abt 1580 [1] | |
Gender | Female | |
Reference Number | 2275 | |
Person ID | I2275 | ESVA Connections |
Last Modified | 11 Dec 2012 |
Father | Richard Dering, Esq. | |
Mother | Margaret Twisden | |
Family ID | F770 | Group Sheet | Family Chart |
Family | John Fisher, 1st, b. Abt 1570, Maidstone, Kent County, England d. Abt 1639 (Age 69 years) | |||||||||
Marriage | Abt 1595 | England [1] | ||||||||
Children |
|
|||||||||
Last Modified | 11 May 2022 | |||||||||
Family ID | F767 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.