A Journey Through Time
Name | Edmund Scarburgh [1] | |
Suffix | the elder | |
Birth | Abt 1677 [1] | |
Gender | Male | |
Reference Number | 1976 | |
Death | Jun 1714 [1] | |
Person ID | I1976 | ESVA Connections |
Last Modified | 6 Oct 2012 |
Father | Col Edmund Scarburgh, (III), b. Abt 1647 d. 05 Jan 1712 (Age 65 years) | |
Mother | Ursula Whittington, b. Abt 1650 d. Abt 1681 (Age 31 years) | |
Marriage | Abt 1670 [1] | |
Family ID | F646 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.