A Journey Through Time
Name | Henrietta Scarburgh [1] | |
Birth | Abt 1710 [1] | |
Gender | Female | |
Reference Number | 1942 | |
Person ID | I1942 | ESVA Connections |
Last Modified | 5 Oct 2012 |
Father | Col Henry Scarburgh, (I), b. Abt 1679 d. Oct 1735 (Age 56 years) | |
Mother | Winifred Powell, b. Abt 1680 d. Nov 1756 (Age 76 years) | |
Marriage | Abt 1700 [2] | |
Family ID | F658 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.