A Journey Through Time
Name | Edmund Scarburgh [1] | |
Title | Rev. | |
Birth | Abt 1659 [1] | |
Gender | Male | |
Reference Number | 1874 | |
Death | Oct 1705 [1] | |
Person ID | I1874 | ESVA Connections |
Last Modified | 5 Oct 2012 |
Father | Sir Charles Scarburgh, b. Abt 1615, St. Martin's in-the-Fields, London, England d. 26 Feb 1685, London, England (Age 70 years) | |
Mother | Mary Daniel, b. Abt 1630 | |
Marriage | Abt 1650 | England [1] |
Family ID | F639 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.