A Journey Through Time
Name | Mary Daniel [1] | |
Birth | Abt 1630 [1] | |
Gender | Female | |
Reference Number | 1872 | |
Person ID | I1872 | ESVA Connections |
Last Modified | 5 Oct 2012 |
Family | Sir Charles Scarburgh, b. Abt 1615, St. Martin's in-the-Fields, London, England d. 26 Feb 1685, London, England (Age 70 years) | |||||
Marriage | Abt 1650 | England [1] | ||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F639 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.