A Journey Through Time
Name | Joseph Terragano | |
Birth | 6 Feb 1932 | NY |
Gender | Male | |
Death | 24 Nov 1997 | Wappingers Falls, Dutchess, NY |
Person ID | I1448 | ESVA Connections |
Last Modified | 25 May 2022 |
Family | Marilyn Harriet Roe, b. 10 Dec 1937, Kingston, Ulster, NY d. 15 Nov 2010, Nyack, Rockland County, NY (Age 72 years) | |
Last Modified | 25 May 2022 | |
Family ID | F1660 | Group Sheet | Family Chart |
Photos | Joseph Terragano (1932-1997) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.