A Journey Through Time
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1416 | ESVA Connections |
Last Modified | 18 May 2012 |
Father | Frank B. Barrett, Sr. | |
Mother | Anna Mae Roe, b. 28 Feb 1919, Maybrook, NY d. 1987, St. Luke's Hospital, Newburgh, NY (Age 67 years) | |
Marriage | Y [1] | |
Family ID | F229 | Group Sheet | Family Chart |
Family | (--?--) Jefferson | |
Last Modified | 11 May 2022 | |
Family ID | F607 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.