A Journey Through Time
Name | Ann Smith [1] | |
Birth | Abt 1645 [1] | |
Gender | Female | |
Reference Number | 1404 | |
Person ID | I1404 | ESVA Connections |
Last Modified | 17 Oct 2011 |
Father | Joshua Smith, b. Abt 1620 d. Bef 1683 (Age < 62 years) | |
Mother | Unknown, b. Abt 1625 | |
Family ID | F602 | Group Sheet | Family Chart |
Family | James Ewell, b. Abt 1640 d. Bef 1704 (Age < 63 years) | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F600 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.