A Journey Through Time
Name | Jane [1] | |
Birth | Abt 1840 [1] | |
Gender | Female | |
Census | 1870 | Accomack Parish, Atlantic, Accomack, VA [1] |
Reference Number | 1332 | |
Person ID | I1332 | ESVA Connections |
Last Modified | 5 Oct 2011 |
Family | John Matthews, b. Abt 1825 | |||||||||||
Marriage | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F574 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.