A Journey Through Time
Name | John Matthews [1] | |
Birth | Abt 1825 [1] | |
Gender | Male | |
Census | 1870 | Accomack Parish, Atlantic, Accomack, VA [1] |
Occupation | 1870 | Atlantic, VA [1] |
a Farmer | ||
Reference Number | 1331 | |
Person ID | I1331 | ESVA Connections |
Last Modified | 5 Oct 2011 |
Family | Jane, b. Abt 1840 | |||||||||||
Marriage | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F574 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.