A Journey Through Time

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1169 | ESVA Connections |
| Last Modified | 29 Jan 2013 | |
| Father | Clarence Wilson, b. Abt 1891, ny | |
| Mother | Viola, b. Abt 1892, NY | |
| Marriage | Y [1] | |
| Family ID | F510 | Group Sheet | Family Chart |
| Family | Cora H Roe, b. Abt 1919, Maybrook, NY d. 12 Apr 1951, St. Luke's Cornwall Hospital, Newburgh, NY (Age 32 years) | |||
| Children |
|
|||
| Last Modified | 11 May 2022 | |||
| Family ID | F226 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.