A Journey Through Time
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1104 | ESVA Connections |
Last Modified | 27 Jul 2011 |
Father | William 'Bradford' Hall, Sr., b. 10 Jun 1913 d. 21 Nov 1987 (Age 74 years) | |
Mother | Florence Elizabeth 'Flossie' Parker, b. 30 Apr 1924 d. 21 Feb 2009 (Age 84 years) | |
Marriage | 24 Apr 1941 | |
Family ID | F483 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 11 May 2022 | |
Family ID | F458 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.