A Journey Through Time
Name | Ellis Nehulian [1] | |
Birth | Abt 1645 [1] | |
Gender | Female | |
Reference Number | 1015 | |
Death | Abt 1695 [1] | |
Person ID | I1015 | ESVA Connections |
Last Modified | 23 Jul 2011 |
Family | Donnock Dennis, I, b. Abt 1645 d. 1717 (Age 72 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F432 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.