A Journey Through Time
Name | Elizabeth Day [1] | |
Birth | Abt 1690 [1] | |
Gender | Female | |
Reference Number | 1012 | |
Death | 1757 [1] | |
Person ID | I1012 | ESVA Connections |
Last Modified | 23 Jul 2011 |
Father | George Day, b. Abt 1630 | |
Family ID | F431 | Group Sheet | Family Chart |
Family | John Dennis, b. 1677 d. 1741 (Age 64 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F430 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.