A Journey Through Time
Matches 301 to 350 of 669
# | Notes | Linked to |
---|---|---|
301 | His common name is Bill. | Griffin, William (I1171)
|
302 | His common name is Howie. | Roe, Howard (I466)
|
303 | His common name is Jim. | Turner, James (I1165)
|
304 | At least one living or private individual is linked to this note - Details withheld. | Living (I1212)
|
305 | At least one living or private individual is linked to this note - Details withheld. | Living (I720)
|
306 | His common name is Mike. | Demmerley, Michael (I1703)
|
307 | His common name is Nicki. | Carfizzi, Nicolas (I1283)
|
308 | His common name is Tony. | Carfizzi, Anthony (I1280)
|
309 | His common name is Wrendo. | Mears, Tom 'Wrendo' (I643)
|
310 | His common name was Babe. | Lang, Upshur Hollaway 'Babe' Jr. (I236)
|
311 | His common name was Ben. | Satchell, Benjamin 'Ben' (I622)
|
312 | His common name was Bordy. | Mapp, Garland Bowdoin 'Bordy' (I435)
|
313 | His common name was Brodie. | Mapp, James Bowdoin 'Brodie' (I419)
|
314 | His common name was Clement. | Kelly, William Clement (I187)
|
315 | His common name was G.B. | Mapp, Garland Bowdoin 'G.B.' Jr (I434)
|
316 | His common name was Hargis. | Taylor, Oliver Hargis Sr. (I504)
|
317 | His common name was Henry. | Kelly, William Henry (I192)
|
318 | His common name was Howard. | McKay, William Howard (I2649)
|
319 | At least one living or private individual is linked to this note - Details withheld. | Living (I254)
|
320 | His common name was Larry. | Roe, Lawrence (Larry) Sr. (I471)
|
321 | His common name was Sonny. | Roe, Ezra Harry (I1149)
|
322 | His common name was Toby. | Taylor, Otho Lee 'Toby' (I718)
|
323 | His common name was Tom. | Satchell, Thomas 'Tom' (I736)
|
324 | His common name was Tony. | Roe, Anthony (I467)
|
325 | His common name was Will. | Matthews, William Garfield 'Will' (I717)
|
326 | His death was at Plymouth Colony shortly after 11 Jan 1620/1. | Fuller, Edward (I2984)
|
327 | His enlistment record shows him to be single, without dependents. His height was 66 and his weight was 134. His Civil Occupation was listed as skilled meatcutter. | Satchell, Stewart Lee (I22)
|
328 | His gravestone indicates he died 2 Nov 1719 in his 58th year, his will was presented on 16 Dec 1718 leading to the conclusion of the 2 Nov 1718 death date. | Fuller, Capt. Thomas (I3005)
|
329 | At least one living or private individual is linked to this note - Details withheld. | Living (I1660)
|
330 | His nickname was Buddy. | Broward, Napoleon Bonaparte 'Buddy' V (I650)
|
331 | His nickname was Legs. | Lang, James Custis "Legs" Sr (I666)
|
332 | His nickname was Tob. | Lang, James Custis 'Tob' Jr. (I691)
|
333 | His occupation was listed as a carpenter for N.Y.PTM RR | Taylor, Lewis Thomas (I2362)
|
334 | His World War I draft registration card listed him as Chris Pereira George, 27 years old, born in Azores,Portugal. His occupation was listed as a self-employed farmer and dairyman. He was listed as having a wife and two children under 12 and as the supporter of his family. It also shows that he was medium height and build. His eyes were gray and his hair was black. He was not bald and had no disabilites | George, Chris Pereira (I2513)
|
335 | His World War I Draft Registration Card showed Harry residing at Cape Charles, VA with his wife, Mrs. Elizabeth Dalby, employed by N.Y. & N. R.R. Co. as a painter. | Dalby, Harry Buchanan (I64)
|
336 | His World War I Draft Registration Card showed him living in New Church, VA with his wife and 2 children. He was employed by the Pennsylvania R.R. Co. in Wilimington, DE as a fireman. | Mariner, George Francis (I245)
|
337 | His World War I Draft Registration Card showed him living in Stockton, MD with his wife and self employed as a merchant. | Lang, Upshur Hollaway Sr. (I217)
|
338 | His World War I Draft Registration Card showed him living in Temperanceville, VA with his wife and child employed in a farming occupation. | Tull, Jesse Norris (I132)
|
339 | His World War I Draft Registration Card showed Seymour living in Greenbackville, VA with his wife, Emma Alice Lang, and self employed as a farmer. | Lang, Seymour Paramore (I212)
|
340 | His World War I Draft Registration Card shows him as a farmer living in Oak Hall, VA with his wife and a child. | Lang, Clifton Ellis (I698)
|
341 | His World War I Draft Registration Card shows him as a self employed farmer living in Temperanceville, VA with a wife and child. | Lang, Clyde Cleveland (I702)
|
342 | His World War I Draft Registration Card shows him as a single farmer living in Temperanceville. | Lang, George Norman (I694)
|
343 | His World War I Draft Registration Card shows him as single farmer living in Temperanceville, VA. | Lang, Harry Hayes (I696)
|
344 | His World War I Draft Registration Card shows him living in Makemie Park with his wife, Annie L. and as a Special Officer in Shipyard employed by NN.S.B. & D.D. Co. | Satchell, George Lee (I620)
|
345 | His World War I Draft Registration Card shows him living in New Castle, DE with his wife, Mildred F. Lang and employed by the Beth. Shipbuilding Corp. in Wilmington, DE as the Manager of the Voucher Dept. | Lang, Milton Edward (I693)
|
346 | His World War I Draft Registration Card shows him living in Oak Hall, VA with his wife, Lillie Francis Taylor and his occupation as a Salesman. | Taylor, John Sidney (I511)
|
347 | His World War I Draft Registration Card shows him living in Temperanceville, VA where he is self employed as a farmer. It also shows that he was providing support for a child and his mother. | Lang, Hiram Short (I697)
|
348 | His World War I Draft Registration Card shows him living in Temperanceville, VA with his wife and employed by Peninsula Drug Co. as a Drug Clerk. | Matthews, Elmer Clinton (I562)
|
349 | His World War I Draft Registration Card shows him living in Temperanceville, VA with his wife, Vernie Lang and employed as a farm day laborer. | Lang, Frank Clarence (I699)
|
350 | His World War I Draft Registration Card shows that he lived at Maybrook, NY with his wife, Ella Roe, employed by C. & E. R.R. as a Locomotive Fireman. It also shows that he was tall, medium build with grey eyes and dark hair. | Roe, Harry Ezra Sr. (I464)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.