A Journey Through Time
Matches 251 to 300 of 669
# | Notes | Linked to |
---|---|---|
251 | He was living in 1756. His father's will seems to suggest children. No further record. | Lothrop, John (I4271)
|
252 | He was mentioned in his fathers will with no further record. | Morey, John (I4926)
|
253 | He was not mentioned in his father's will. | Eames, Ichabod (I4759)
|
254 | He was show as the 10 year old son of Aaron Marshall, the head of household. | Marshall, Aaron Jr. (I2245)
|
255 | He was shown as the 19 year old son of Aaron Marshall, head of household. | Marshall, James W. 'Jim' (I1073)
|
256 | He was shown as the 21 year old son of Aaron Marshall, head of household. | Marshall, John (I2242)
|
257 | He was shown as the 22 year old son of Aaron Marshall, head of household. | Marshall, Thomas E. (I2241)
|
258 | He was shown as the 48 year old head of household employed as a farmer. Also shown to be living in this household was Susan Ann Matthews 28, His daughters, Mary J. Matthews 18 and Sarah E. Matthews as well as his sister, Rebecca S. Matthews 48. | Matthews, Edward (I1345)
|
259 | He was shown as the 5 year old son of Edward F. Thomas, head of household. | Thomas, Edward (I2232)
|
260 | He was shown as the 7 year old son of Denard Marshall, head of household. | Marshall, James Brindle (I2237)
|
261 | He was shown as the head of the household and as a 62 year old house carpenter living with his wife, Jannie Ellis, 59 years old. | Ellis, William E. (I2375)
|
262 | He was the first regular physician at Barnstable and resided in it's northwest corner, in an area called Scorton Neck. He also owned land in Middleboro and Falmouth, grandted for services provided to the Colony. His will was dated 25 July 1678 and was proved 30 Oct. 1678. His estate was appraised on 22 Aug. 1676 at 1,667 pounds, 4, 6, a very large amount for the times. " Among items is the following: " Pearls, precious stones and diamonds, at a guess, 200 pounds." (From "Genealogy of Some of the Desc. of Capt. Matthew Fuller, " William Hyslop Fluller, 1914, pg. 12). | Fuller, Dr. Matthew (I2987)
|
263 | He was with the 9th Infantry when he was killed in France in World War II. | Satchell, Oscar Carroll (I735)
|
264 | Henry Boston's name appeared in the court record as follows, "It is ordered by this Court That Mr Stephen Charlton shall at the next County Court produce the Indenture of and belonging unto Henry Boston servaunt unto Mr. Robins." | Boston, Henry (I804)
|
265 | Henry Scarborough was the security on the Marriage License Bond. | Family: William H. Deeble / Elizabeth Ker Scarburgh (F685)
|
266 | Henry Southey with his wife, six children and ten servants came to Virginia, 1622, in the Southampton. | Southey, Henry (I1902)
|
267 | At least one living or private individual is linked to this note - Details withheld. | Living (I1229)
|
268 | At least one living or private individual is linked to this note - Details withheld. | Living (I597)
|
269 | Her common name is Joanne. | Mears, Joan B. 'Joanne' (I645)
|
270 | At least one living or private individual is linked to this note - Details withheld. | Living (I1231)
|
271 | At least one living or private individual is linked to this note - Details withheld. | Living (I723)
|
272 | At least one living or private individual is linked to this note - Details withheld. | Living (I1155)
|
273 | Her common name was "Evelyn" | Birch, Mary Evelyn (I2075)
|
274 | Her common name was Alice. | Jarman, Emma J. 'Alice' (I225)
|
275 | Her common name was Annie. | Blackwell, Anna D. 'Annie' (I398)
|
276 | Her common name was Annie. | Warner, Lucretia Ann "Annie" (I459)
|
277 | Her common name was Bessie. | Lang, Elizabeth Custis 'Bessie' (I713)
|
278 | Her common name was Cathy. | Mapp, Catherine Garland 'Cathy' (I438)
|
279 | Her common name was Cora. | Warner, Alcora M. "Cora" (I460)
|
280 | Her common name was Critty. | Copes, Lucretia Mary 'Critty' (I463)
|
281 | Her common name was Critty. | Lang, Lucritia 'Critty' Cristy (I667)
|
282 | At least one living or private individual is linked to this note - Details withheld. | Living (I246)
|
283 | Her common name was Hetty. | Dix, Hessy 'Hetty' (I637)
|
284 | Her common name was Lena. | Toner, Eileen Marie (I1148)
|
285 | Her common name was Lizzie. | Taylor, Elizabeth D. 'Lizzie' (I416)
|
286 | Her common name was Maggie. | Satchell, Margaret Hester 'Maggie' (I628)
|
287 | Her common name was Manie | Dennis, Mary E. 'Mannie' (I274)
|
288 | Her common name was Millie. | Roe, Mildred Marie (I472)
|
289 | Her common name was Suckey | Melson, Susan "Suckey" (I573)
|
290 | Her death date is unknown. She was living unmarried in 1749 when she was mentioned in her father's will. | Jones, Experience (I4169)
|
291 | Her death was caused by falling and hitting her head. Her father gave the information. | Taylor, Daisy D. (I2440)
|
292 | Her death was the result of an automobile accident. | (--?--), Candice "Candy" (I1198)
|
293 | At least one living or private individual is linked to this note - Details withheld. | Living (I1211)
|
294 | Her nickname is Evie. | Palmer, Yvonne (I1291)
|
295 | Her nickname is Jo Jo. | Wilson, Samantha (I1288)
|
296 | At least one living or private individual is linked to this note - Details withheld. | Living (I1256)
|
297 | At least one living or private individual is linked to this note - Details withheld. | Living (I1728)
|
298 | At least one living or private individual is linked to this note - Details withheld. | Living (I1252)
|
299 | At least one living or private individual is linked to this note - Details withheld. | Living (I720)
|
300 | His childhood common name was Milton and his adult common name was Mickey. | Matthews, James Milton "Mickey" (I716)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.