A Journey Through Time
Matches 201 to 250 of 669
# | Notes | Linked to |
---|---|---|
201 | He was an Army Pvt in Co. G, 351 Inf., 88 Div. | Lang, Harry Hayes (I696)
|
202 | He was appointed sergeant in the militia in 1643; Miles Standish was Captain. He removed to Barnstable from Plymouth by 1652, possibly as early as 1650. A physician, he was named lieutenant of the military company of Barnstable at the General Court in Plymouth 5 Oct. 1652 and, in 1653, he represented Barnstable in the General Court. On 2 Oct. 1658 he was elected one of the Council of War and, in 1671, named it's chairman and one of the magistrates of the Colony. In the same year he was named lieutenant of the forces to be sent against the Saconet Indians. He was appointed surgeon of the forces of Plymouth colony 17 Dec. 1673; named Captain of the Plymouth forces in 1675 during King Philip's War. | Fuller, Dr. Matthew (I2987)
|
203 | At least one living or private individual is linked to this note - Details withheld. | Living (I1720)
|
204 | He was commonly known as Captain Polk. | Lang, William Henry "Capt Polk" (I677)
|
205 | He was interred at Hampton National Cemetery in section Fi Site 7549. | Shrieves, Page Turner (I118)
|
206 | He was KIA in the French and Indian War | Grant, Noah (I5139)
|
207 | He was killed by a cart wheel running over him. | Allen, Jacob (I3134)
|
208 | He was killed by Indians in the "Rehoboth Fight" | Little, Thomas (I4781)
|
209 | He was Killed In Action in France during WWI | DePuy, Cpl. Frank (I2572)
|
210 | He was killed in battle. | Allen, Capt. Jacob (I3184)
|
211 | He was listed as Edward Ling, a 36 year old white male cow driver with a personal estate of $500. | Lang, Edward Teagle (I130)
|
212 | He was listed as Charles Justice, a 35 year old head of the household. His occupation was listed as sailor. Also listed as living in his house were his wfe, Melissa 30; his son, William 12; and his daughters, Emma 16, Eula 6 and Ella 3. | Justice, Charles P. (I2488)
|
213 | He was listed as Clarence Wilson, head of household, a married white 49 year old truckman living at Lake Street in Newburg, NY in a rented house. Also listed as living in this household were his wife, Viola 48; his son, Paul 24; his daughter-in-law, Cora 22; and his grandson, Paul Jr. 2. | Wilson, Clarence (I2482)
|
214 | He was listed as Cpl. Frank Depew on 22 Aug 1918. He was with the Army in Company F, 9th Infantry in France during World War I. He was in engagements at Veaux, Chateau Thierry, Soissons, St. Mihiel and Blanc Mont Ridge. | DePuy, Cpl. Frank (I2572)
|
215 | He was listed as Edward Teagle Ling in the record. | Family: Edward Teagle Lang / Hester Ann 'Hetty' Taylor (F65)
|
216 | He was listed as Frank McKay, the Head of Household. | Hass, Franklin McClellen K. (I2662)
|
217 | He was listed as Frank McKay, the Head of Household. | Hass, Franklin McClellen K. (I2662)
|
218 | He was listed as Frank McKay, the Head of Household. | Hass, Franklin McClellen K. (I2662)
|
219 | He was listed as Fredrick Haervecker | Haewecker, Diedrich (I3915)
|
220 | He was listed as Harry Roe, head of household, a married white 29 year old locomotive fireman living at second street in Maybrook, NY in a rented house. Also listed as living in this household were his wife, Arlene 27; his son, Ezra 3: his daughters, Madeline 7 and Marguerite 5. | Roe, Harry Ezra Jr. (I477)
|
221 | He was listed as Harry Roe, head of household, a married white 54 year old locomotive fireman living at second street in Maybrook, NY in a rented house. Also listed as living in this household were his wife, Ella 50; his sons, Laurence 17, George 14, William 9, Anthony 6 and Howard 4; his daughters, Mary 13 and Sarah 11. | Roe, Harry Ezra Sr. (I464)
|
222 | He was listed as Harry Roe, the 36 year old head of the household working for the Railroad as a Fireman. Also listed as living in this household were his wife, Ella 30; his sons, Harry 9, Charles 6 and Carl 3yrs and 10mo; and his daughters, Anna Mae 8 and Cora 1yr 3mo. | Roe, Harry Ezra Sr. (I464)
|
223 | He was listed as Harry Roe, the 44 year old head of the household working for the Railroad as a Fireman. Also listed as living in this household were his wife, Ella D. 39; his sons, Harry 19, Charles H. 16, Carl 14, Lawrence 7 and George D. 4yrs 5mo; and his daughters, Anna M.18, Cora H. 11, Mildred 9, Mary 3yrs 7mo and Sarah J. 1yr 4mo. | Roe, Harry Ezra Sr. (I464)
|
224 | He was listed as Henry Ling, the Head of Household, a 37 year old white male farmer with a personal estate valued at $500. Besides his wife, Catherine, 3 daughters and 3 sons were shown to be living in the household. Rachel Elliott, a 70 year old white female and Louis Custis, a 16 year old black male farm laborer were also shown to be living in the household. | Lang, Henry (I662)
|
225 | He was listed as John L. Lilliston, the Head of Household, a 58 year old Hotel Keeper living with his wife, Ann, 43. His children listed as living in the same household were Emma, 18; Susan, 10; and Catharine, 7. Also listed as living in this Household was Alfred Finney, an 18 year old clerk. | Lilliston, John L. (I2565)
|
226 | He was listed as John Reese, the 40 year old head of household. His occupation was listed as Cigar Packer. Also listed as living in this household were his wife, Rachael G. Reese 33, and his daughter, Matilda M. Reese 8. | Reese, Capt. John (I2514)
|
227 | He was listed as Kirk McKay, the Head of the Household. His wife, Mabel Mckay and his son, Kirk were listed as residents in the Kirk McKay Household. A 20 year old servant, Ella Dunbar, was also listed as living in this household. | McKay, Kirk Littleton (I2673)
|
228 | He was listed as Lewis F. Taylor, the 56 year old head of household. Also listed as living in this household were his wife, Mary Jane., 38; his sons Bront 23 and Washington 17; and his daughters Della 15, Eula 11 and Versie 7. | Taylor, Lewis F. (I2428)
|
229 | He was listed as Lewis Taylor, head of household, a 28 year old farmer. Also living at this household were his wife, Mary J. Taylor 22; a son, Willie R. Taylor 2; and a daughter, Daisy D. Taylor 3 mo. | Taylor, Lewis F. (I2428)
|
230 | He was listed as Lewis Taylor, head of household, a 37 year old married farmer. Also listed as living in this household were his sons Melvin L. 11 and Ralph G. 8; his daughters Beatrice C. 14 and Mabel L. 4 yr and 5 mo; his parents Lewis F. 65 and Mary J. 58; and his sister Vercie M. 18. | Taylor, Lewis Thomas (I2362)
|
231 | He was listed as Lewis Thomas Taylor, a 38 year old devorced farmer living in Bloxom. She was listed as Lillie May Gibbs, a 23 year old living in Hallwood. | Family: Lewis Thomas Taylor / Lillie May Gibbs (F789)
|
232 | He was listed as Melvin L. Taylor, the 31 year old head of the household. He was shown to have an occupation of truck driver. Also listed as living in this household was his 31-year old wife, Helen M. and his 2-year old son, James G. | Taylor, Melvin L. (I2415)
|
233 | He was listed as S. Kermit McKay. | McKay, Sidney Kermit (I2653)
|
234 | He was listed as the 15 year old son of William P. Scarburgh, the HH. | Scarburgh, Cleveland (I2177)
|
235 | He was listed as the 19 year old son of William P. Scarburgh, the HH. | Scarburgh, Charles Bishop (I2176)
|
236 | He was listed as the 24 year old son of William P. Scarburgh, the HH. | Scarburgh, Cleveland (I2177)
|
237 | He was listed as the 35 year old head of house hold with the occupation of Assistant Manager at a Clubhouse. His wife, son and two daughters were also listed. | Scarburgh, Ira W. (I424)
|
238 | He was listed as the 44 year old head of household with the occupation of Manager at a Hunting Preserve. His wife, son and two daughters were also listed. | Scarburgh, Ira W. (I424)
|
239 | He was listed as the Head of Household 779-779. | White, James S. (I2579)
|
240 | He was listed as the Head of Household and a 24 year old waterman. A wife and a son were also listed in this household. | Scarburgh, Ira W. (I424)
|
241 | He was listed as the head of household with 3 household members. 1 free white male over 45, 1 free white female between 26 and 44 and 1 free white male between 10 and 15. | Lang, Alexander Sr. (I1)
|
242 | He was listed as the head of household with 3 household members. 1 free white male over 45, 1 free white femaleover 45 and 1 free white female under 16. | Lang, Alexander Sr. (I1)
|
243 | He was listed as the head of household, a 45 year old mason and the owner of a brick & plastering business. A wife and 5 sons were listed as well as his parents and his sister Ella. | Scarburgh, Edmund Bagwell (I818)
|
244 | He was listed as William Ellice, 33, the Head of Household number AT271. His occupation was listed as oysterman. Also living in this household was his wife, Eliza, 30, his son George, 13, his son Levi, 10, his daughter Ellen, 7 and his son William, 4. | Ellis, William Henry (I2368)
|
245 | He was listed as William H. Taylor, a 25 year old farmer and she was listed as Gertrude Taylor, 18 years old. They were married at the Downings Church by Rev. T.G. Pullen. | Family: William H. Mason / Gertrude "Gertie" Taylor (F258)
|
246 | He was listed Charles Justice, the 53 year old head of the household. His occupation was listed as oysterman. Also listed as living in this household were his wife, Melissa 57 and his daughter, Lillian 17. | Justice, Charles P. (I2488)
|
247 | He was listed in the census as Alfred Finney, the Head of Household, a 38 year old farmer married to Mary Finney, 37. Their children were listed as Amanda, 12; Alfred, 10; George, 8; John, 6; and Sarah, 3. Esther West, a 28 year old house keeper, was also listed as living in the Household. | Finney, Alfred William Sr. (I87)
|
248 | He was listed in the census as Alfred Finney, the Head of Household, a 47 year old farmer married to Mary Finney, 46. Their children were listed as William, 20; George, 18; John, 15; and Sallie, 12. | Finney, Alfred William Sr. (I87)
|
249 | He was living 7 Mar 1714/5 with no further record. | Rowley, Matthew (I4234)
|
250 | He was living as Edward Slater 7 April 1740. | Slater, Caleb (I4313)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.