A Journey Through Time
Matches 151 to 200 of 669
# | Notes | Linked to |
---|---|---|
151 | He died at the J.A. Smith's Hotel in Exmore after being confined in bed for 13 months, from a fall on ice. | Scarburgh, Francis Marion (I2031)
|
152 | He died between 1 Jun 1749 and 1 Aug 1749. | Jones, Matthew (I4044)
|
153 | He died between 11 Feb 1737/8 (when his son John calls himself "Jr.") and 12 Dec 1738 (when his son John stops calling himself "Jr."). | Taylor, John (I4356)
|
154 | He died between 11 Mar 1688/9 (deed) and 29 Oct 1689 (inv). | Church, Nathaniel (I4850)
|
155 | He died between 11 May 1691 and 20 Apr 1692. | Jones, Ralph (I3003)
|
156 | He died between 16 Jul 1667 (codcil) and 21 Oct 1667 (inv.). | Warren, Nathaniel (I4795)
|
157 | He died between 17 Sep 1740 and 2 Nov 1741 | Chipman, Jacob (I4538)
|
158 | He died between 1734 and 3 Feb 1743/4 | Fuller, Matthew (I4079)
|
159 | He died between 19 Feb and 25 Mar 1756. | Fuller, Timothy (I4154)
|
160 | He died between 19 Sep 1676 (date of will) and 29 Oct 1676 (date will proven). | Bartlett, Robert (I4797)
|
161 | He died between 2 Jul 1750 and 15 Jan 1750/01. | Fuller, Joseph (I4078)
|
162 | He died between 21 and 28 Aug 1691. | Bartlett, Benjamin (I4834)
|
163 | He died between 24 Dec 1719 and 15 Sep 1731. | Jones, Jedediah (I4046)
|
164 | He died between 27 Feb 1728/9 and 25 Feb 1729/30. | Jones, John (I4047)
|
165 | He died between 30 Sep and 7 Nov in 1758. | Bearse, James (I4568)
|
166 | He died between 31 Dec 1735 and 25 Apr 1738. | Fuller, Barnabas (I4077)
|
167 | He died between 5 Jul 1779 and 14 Mar 1780. | Smith, David (I4130)
|
168 | He died between5 Jan 1758 and 1 Mar 1758. | Fuller, John (I4096)
|
169 | He died in Carolina before 25 Jun 1715 when William Little was appointed administrator of the estate of his brother Nathaniel Little. He was apparently unmarried. | Little, Nathaniel (I5013)
|
170 | He died in the Revolutionary War. | Fuller, Timothy (I4730)
|
171 | He died in the Revolutionary War. | Fuller, Philemon (I4731)
|
172 | He died of "pluretic fever" | Witter, Ebenezer (I2719)
|
173 | He died of a congestive fever. His son Custis Taylor gave the information. | Taylor, Mathew H. (I2429)
|
174 | He died of a remittent fever. His mother gave the information. | Ellis, Walter (I2426)
|
175 | He died of heart failure at his home in Nassawadox. He was the brother of Mr. Scarborough of Scarborough & Fowler of Philadelphia. | Scarburgh, William P. (I2173)
|
176 | He died of Paralysis. His son gave information. | Satchell, William Henry (I626)
|
177 | He died of pneumonia. His father gave information. | Satchell, James Henry (I631)
|
178 | He died of typhoid fever | Lang, Ernest H. (I210)
|
179 | He died of typhoid fever. His father gave the information. | Coxton, Thomas (I684)
|
180 | He died on a prison ship. | Delano, Thomas (I5262)
|
181 | He died young. | Snow, (son) (I4862)
|
182 | He died young. | Rider, Samuel (I4932)
|
183 | He is buried at the Franklin D. Roosevelt National Historic Site. | Roosevelt, Franklin Delano (I5203)
|
184 | He is Buried in plot: Range 1 West, Lot 10, grave 1 on north. | Watermen, Calvin (I3175)
|
185 | He lived at Canterbury, Connecticut, represented the town in the General Assembly at Hartford, 1779-1780, and was a Deacon of the church. At the Revolutionary period Asa Witter was a member of the Committee of Correspondence, which had branches in all the colonies for the purpose of transmitting secret information in the patriot cause, and was one of those who deliberated on the framing of the Constitution of the United States. | Witter, Deacon Asa (I2793)
|
186 | He married Hannah (Butler) and lived in the Parish of St. Martin's-in-the-Fields, Middlesex, where four children were bapitized. | Family: Capt Edmund Scarburgh, (I) / Hannah Butler (F363)
|
187 | He may not have been a Wessells. His son Alfred Wessells listed his parents as Dan'l and Elizabeth Wessells on his marriage record, but no other record of any Daniel Wessells has been found in Accomack Co records. | Family: Daniel Wessells / Elizabeth 'Betsy' Wessels (F474)
|
188 | He probably died before 1749 since he was not mentioned in his father's will. | Jones, Josiah (I4170)
|
189 | He probably died before 27 Oct 1747. He was not he his father's will. | Fuller, Noadiah (I4155)
|
190 | He probably died young. | Fuller, John (I4110)
|
191 | He probably died young. | Fuller, Timothy (I4143)
|
192 | He probably died young. | Fuller, Timothy (I4150)
|
193 | He probably died young. | Fuller, Abner (I4391)
|
194 | He probably died young. He was not listed in his father's will. | Otis, David (I5289)
|
195 | He stated that he had a wife and 3 children dependent on him for support. | McKay, William Howard (I2649)
|
196 | He was a Freeman 6 Jun 1654 and must have been at least 21 years old. | Bartlett, Benjamin (I4834)
|
197 | He was a Pvt. assigned to the Students Army Training Corps at Lehigh University, Bethlehem, PA. | Horan, Raymond Joseph (I3866)
|
198 | He was a Seaman First Class in World War II. | Shrieves, Page Turner (I118)
|
199 | He was a Sgt QMC during WWI | Lang, George Norman (I694)
|
200 | He was also known as "Capt. Nat" | Fuller, Capt. Nathaniel (I3024)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.